Wednesday, 17 December 2014

pbr vits mba IIIrd mid marks

PBR VISVODAYA INSTITUTE OF TECHNOLOGY & SCIENCE: KAVALI
DEPARTMENT OF BUSINESS ADMINISTRATION
I-MID
Sl.No. ROLL NUMBER Name of the Student BECG BLR ED PBM HRP FIMS IPM ASPM RM
1 13731E0001 ADDANKI ANIL BABU 31 34 34 36   35 36 36  
2 13731E0002 AGNI RAJA 28 30 24 32   34 35 35  
3 13731E0003 ALAHARI VISWANADHA KUMAR 30 35 36 32   32 35 38  
4 13731E0004 ALLAM PAVITHRA 31 32 36   38 36 36   38
5 13731E0005 ALLAMPATI PAVANI 30 A 35   34 38 36   A
6 13731E0006 ANCHIPAKA PRASANTHI 36 34 A   39 38 39   39
7 13731E0007 PANKU MALLIKA 34 34 36   38 35 37   A
8 13731E0008 AVULA SUGUNA 30 31 36   34 35 34   38
9 13731E0009 BATCHU VISHNU VARDHAN 28 31 A A   31 A  
10 13731E0010 BATTALA SRIVIJAYA 34 32 A   35 38 35   A
11 13731E0011 BADDEPUDI VENKATA YASODA KRISHNA 36 34 36 38   38 36 39  
12 13731E0012 BODDU MADHAVA REDDY A A 35 35 32 36 36  
13 13731E0013 CHANDALURU SURYA TEJA 35 38 36 38   36 34 37  
14 13731E0014 CHANDRA KALA JYOTHI 31 31 36   38 35 35   38
15 13731E0015 CHEEMALA RAMU A A A A   A A A  
16 13731E0016 CHEVURU SNEHA PRIYA 34 34 36   38 34 38   38
17 13731E0017 SOUNDER RAJAN SALAJA  38 34 36   36 38 36   38
18 13731E0018 CHITTURU NAVYASRI 35 35 38   38 38 39   38
19 13731E0019 PONKU BRAHMAIAH 32 34 32 32   32 34 34  
20 13731E0021 DESU KAMAKSHI 36 34 35   36 38 38   38
21 13731E0022 DEVELLA NAGENDRAPRASAD 35 A 32 32   32 A 38  
22 13731E0023 DODLA DATHATHREYAMMA 34 26 36   34 38 36   34
23 13731E0024 GAJARA VENKATA VINAY KUMAR A A 31 A   31 A 35  
24 13731E0025 GAJJELA HARISH A A 31 32   32 34 35  
25 13731E0026 GALI RAJANI A A A   A A A   A
26 13731E0027 GANDHAM SAIVENKATA RAMANA 35 36 34 34   32 35 34  
27 13731E0028 GANGAPATLA VANI 36 38 38   38 38 39   39
28 13731E0029 GATTAMANENI SREE HARSHA 31 24 34   A 32 32   31
29 13731E0030 GUDURU KEERTHI APOORVA A A A   A A A   A
30 13731E0031 GUMMALLA RAJESWARA RAO 32 32 34 34   32 34 36  
31 13731E0032 GUNDABATHINA PREMKUMAR 26 34 38   38 38 36   38
32 13731E0033 GURRAM SAI ANURADHA 35 38 36   38 36 38   18
33 13731E0034 JANA MANASA 35 34 35   34 36 35   36
34 13731E0035 JANIGARLLA SIVA KRISHNA 34 28 38 32   32 35 36  
35 13731E0036 JARUGUMALLI VASU 34 38 36 36   38 38 36  
36 13731E0037 K MUNI RADHA 34 35 34   32 38 36   11
37 13731E0038 KALAVAKURI MADHAVARAO 31 32 35 34   32 34 35  
38 13731E0040 KALLAGUNTA KIRANMAI 35 32 36   24 36 38   13
39 13731E0041 KAMBALA SAI 32 31 35   35 35 35   34
40 13731E0042 KANCHARLA CHAITHANYA KUMAR 30 28 35 32   31 35 36  
41 13731E0043 KANCHARLA REVATHI 34 36 36   38 38 38   36
42 13731E0044 KANCHI NEELIMA 32 30 35   35 34 36   38
43 13731E0045 KARNAM ANUSHA 36 31 34   35 34 38   23
44 13731E0046 KOLAKALAPUDI MOUNIKA 36 30 38   38 36 38   32
45 13731E0047 KOMANDURI HARISHA  38 38 38   38 32 39   36
46 13731E0048 KOMARA KAVITHA A A A   A A A   A
47 13731E0049 PULIMI KALAPANA 34 32 36   35 34 36   36
48 13731E0050 KORIVI VENKATA SATYAVATHI 34 32 38   34 36 38   36
49 13731E0051 KOSURU VENKATESWARLU 35 38 36 36   35 36 38  
50 13731E0052 KUDUMULA KUMARI 32 30 36   35 34 36   36
51 13731E0053 KUMMARAGUNTA H B SATYA SRINIVAS 31 A A 34   31 A 34  
52 13731E0054 KUNCHALA NAGARAJU 27 A A 34   31 A 34  
53 13731E0055 L HARSHAVARDHANA RAO A A A   A A A   A
54 13731E0056 MADAPARTHI PAVANI 34 34 36   38 36 36   38
55 13731E0057 MADDELA KAVITHA 36 34 38   39 38 36   39
56 13731E0058 MADDIBOINA KALYANI 32 32 38   34 35 36   34
57 13731E0059 MALLELA LAVANYA 36 36 38   39 36 38   38
58 13731E0060 MAMIDALA MAHENDRA 32 31 36   34 35 36   35
59 13731E0061 MAMTHA NAGISETTY 31 30 35   35 35 36   32
60 13731E0062 MANCHIKALAPATI YACOB 30 26 35 34   32 34 34  
61 13731E0063 MANUBOTI SIVA PRASAD A A 26 A   28 A 34  
62 13731E0064 MARTHULA HYMAVATHI 30 23 34   34 32 32   A
63 13731E0065 MATCHA VENKATESWARLU 32 30 35 35   32 34 34  
64 13731E0066 MODEPALLI MADHURI A A 38   36 38 39   38
65 13731E0067 MOKKA SOWJANYA 32 36 36   32 35 36   36
66 13731E0068 SAMADHI SIREESHA 34 31 36   38 36 36   34
67 13731E0069 VEMIREDDY ANUSHA 32 31 36   34 36 35   34
68 13731E0070 VEMIREDDY RISHITHA 31 34 38   38 35 38   38
VITS -MBA -SECTION B
Sl.No. ROLL NUMBER Name of the Student BECG BLR ED PBM HRP FIMS IPM ASPM RM
69 13731E0071 NANDIPATI PRADEEP 34 30 A 34   32 34 35  
70 13731E0072 ONGOLU NEELIMA 34 27 36   35 36 38   34
71 13731E0073 P SUBRAMANYAM 31 26 31 31   28 32 34  
72 13731E0074 PALLAPU YEDUKONDALU 36 35 38 38   36 35 35  
73 13731E0075 ASHOK UPPU 31 22 A A   30 34 35  
74 13731E0076 PASALA MASTHANAIAH A A 34 32   30 34  
75 13731E0077 PATAN FIROZ 31 26 32 34   35 34 34  
76 13731E0078 PATTEM HARI PRASAD A A A A   A A A  
77 13731E0079 PETA GOURISANKAR 30 34 31 34   31 33 35  
78 13731E0080 PETALA VENKATESWARLU 34 24 A 35   35 35 34  
79 13731E0081 PIDUGU RANGANAYAKULU 32 34 35 35   36 36 37  
80 13731E0082 PIRLA SIVA KUMAR 31 31 32 35   36 38 39  
81 13731E0083 PONKAM PRAVALIKA 36 34 32   38 35 35   32
82 13731E0084 DARAMSETTY VAMSI 36 34 A A   32 36 38  
83 13731E0086 POREDDY CHAITANYA 32 34 35 36   35 34 36  
84 13731E0087 PULA RAJYALAKSHMI 35 35 35   36 36 35   A
85 13731E0088 KOPPOLU CHANDU 32 28 34 34   32 34 36  
86 13731E0089 PUNURU PRASANNAKUMAR REDDY A A 34 A   30 A 34  
87 13731E0090 PUNURU VENKATA RAMANA REDDY 30 32 A 34   34 33 36  
88 13731E0091 PUTTA NARAYANAMMA 34 34 36   34 38 36   35
89 13731E0092 PUVVADI MAHESH 32 32 36 36   35 35 38  
90 13731E0093 PYDALA LAKSHMI A A A   A A A   A
91 13731E0095 RAMIREDDY PAVITHRA 34 34 38   34 34 35   34
92 13731E0096 RAMISETTY LAKSHMI KUMAR 32 31 36 34   35 35 38  
93 13731E0097 RAYUDU KIRAN KUMAR 35 27 32   31 31 35   30
94 13731E0098 SADANALA RAVI 32 27 34 34   34 34 36  
95 13731E0099 MUNAGASETTY KISHORE 32 27 34 36   36 38 38  
96 13731E00A0 SANKRANTHI MANOHAR 30 34 36 36   35 36 38  
97 13731E00A1 SHAIK ASHA BEGAM 32 32 38   34 36 35   38
98 13731E00A2 SHAIK NAGOOR BASHA A A A A   A A A  
99 13731E00A3 SHAIK RIYAZ 28 32 32 32   31 34 35  
100 13731E00A4 SHAIK SHABNA A 32 35   A 36 35   20
101 13731E00A5 SHAIK SHAJAHAN 32 26 35   34 32 35   36
102 13731E00A6 SIGINAM BHASKAR 28 26 34 32   28 32 34  
103 13731E00A7 SOMISETTY HAREESH A A A   A A A   A
104 13731E00A8 CHILAKA RAJESWARI 32 35 36   38 36 38   38
105 13731E00A9 SRI RAM VENKATA SAI HARINI 34 30 35   35 36 35   30
106 13731E00B0 SUSHMA BIJJAM 34 28 32   38 36 38   34
107 13731E00B1 THULLURI SRILAKSHMI 36 32 35   38 36 38   34
108 13731E00B2 UDDALA RAMADEVI A A A   A A A   A
109 13731E00B3 VADEM PARIMALA 38 35 38   38 35 38   36
110 13731E00B4 VADLAPUDI SURESH 30 30 32 34   34 35 38  
111 13731E00B5 VAKA CHAITHANYA LAKSHMI A A A   A A A   A
112 13731E00B6 VAKACHARLA VYMITHRA 32 30 32   24 31 33   A
113 13731E00B7 VAVINTHAPARTHI KRISHNAKUMAR 28 27 32   34 32 32   28
114 13731E00B8 VEERAMREDDY SUPRIYA A A A   A A A   A
115 13731E00B9 VELLANKI MANEESHA A A A   A A A   A
116 13731E00C0 NAGINENI MAHESH A A A A   A A A  
117 13731E00C1 VEMURU NAGA LAKSHMI 36 36 38   38 38 39   36
118 13731E00C2 VENKATA SRUTHI CHAPPIDI 35 34 35   36 36 38   38
119 13731E00C3 VINOD KUMAR GUNDU 32 26 32 32   32 35 36  
120 13731E00C4 VOYILA VENKATESWARLU 28 32 32 34   32 32 35  
121 13731E00C5 YARAM KEERTHI 31 32 A   - 32 34   32
122 13731E00C6 YENUGULA VENKATESH 31 31 32 32   32 33 36  
123 13731E00C8 JAMMUNI PRAVEENA  34 32 35   38 38 39   32
124 13731E00C9 NELLORE SURAJKNATHSINGH  28 32 35 34   A 35 38  
125 13731E00D0 MURAGA SUBRHMANYAM  31 24 30 32   30 32 31  
126 13731E00D1 PAMANJI ARUNA  A A A   A A A   A
127 13731E00D2 BALABOMMA SWARUPARANI  15 23 28   A 28 26   14
128 13731E00D3 KARANM VENKATESWARLU 31 30 34 32   32 32 36  
129 13731E00D4 CHILAKA VINOD KUMAR  28 32 34   A 31 26   A
130 13731E00D5 PALAVALLI MOUNIKA  30 28 A   34 30 34   31
131 13731E00D6 MOHAMMED SAMEER ALI BAIG  35 34 35   38 31 A   26
132 13731E00D7 MADDALI ARUN BABU  34 34 A   A 36 39   34
133 13731E00D8 SINGAREDDY SUDHAKAR  35 32 35 34   32 33 35  
 














VISVODAYA   ENGINEERING  COLLEGE: KAVALI
DEPARTMENT OF BUSINESS ADMINISTRATION
I-MID MARKS
Sl.No. ROLL NUMBER Name of the Student BECG BLR ED PBM HRM FIMS IPM ASPM RM
1 134N1E0001 DABBUGOTTU KEERTHI 31 32 35 32 35 36
2 134N1E0002 DEGA MAHESH 32 28 28 32 A
3 134N1E0003 JANGA ASHOK 30 26 32 34 35 34
4 134N1E0004 JOGI NEELIMA 36 35 A 38 38 38
5 134N1E0005 KATARI VENKATA SUMAN 32 32 0 32 A 34
6 134N1E0006 LEKKALA VAMSIKRISHNA 30 28 28 26 A A
7 134N1E0007 MADDURU PRASAD 32 34 36 36 35 36
8 134N1E0008 PAMIDIMARRI VENKATA ANUDEEP 30 32 35 36 36 38
9 134N1E0009 PERUSOMULA VISWAROOPA CHARI 28 30 27 A A 34
10 134N1E0010 POLU ASHOK A A 28 30 34 34
11 134N1E0011 SHAIK BABAJI 28 30 A 31 35 0
12 134N1E0012 SHAIK KHAJAMASTHAN A A A A
13 134N1E0013 SHAIK MUZMIL 30 35 28 32 31 35
14 134N1E0014 SUNNAPUGUNTA GOVINDAIAH A A A A A A
15 134N1E0015 UDA LAKSHMI 36 35 A 38 39 38
16 134N1E0016 K.V.CHAITANYAKUMAR 30 34 15 32 36 38
17 134N1E0017 SIMHA PALLAVI A A A A A A
18 134N1E0018 Y.V.KAMALESH 32 38 35 35 36 38
19 134N1E0019 PODAMEKALA MANOHAR A A A A A
20 134N1E0021 C H BALA VENGAIAH 26 30 30 32 31 34


                                  








PBR VISVODAYA INSTITUTE OF TECHNOLOGY & SCIENCE: KAVALI
DEPARTMENT OF BUSINESS ADMINISTRATION
I-MID
Sl.No. ROLL NUMBER Name of the Student BECG BLR ED PBM HRP FIMS IPM ASPM RM
1 13731E0001 ADDANKI ANIL BABU 31 34 34 36 35 36 36
2 13731E0002 AGNI RAJA 28 30 24 32 34 35 35
3 13731E0003 ALAHARI VISWANADHA KUMAR 30 35 36 32 32 35 38
4 13731E0004 ALLAM PAVITHRA 31 32 36 38 36 36 38
5 13731E0005 ALLAMPATI PAVANI 30 A 35 34 38 36 A
6 13731E0006 ANCHIPAKA PRASANTHI 36 34 A 39 38 39 39
7 13731E0007 PANKU MALLIKA 34 34 36 38 35 37 A
8 13731E0008 AVULA SUGUNA 30 31 36 34 35 34 38
9 13731E0009 BATCHU VISHNU VARDHAN 28 31 A A 31 A
10 13731E0010 BATTALA SRIVIJAYA 34 32 A 35 38 35 A
11 13731E0011 BADDEPUDI VENKATA YASODA KRISHNA 36 34 36 38 38 36 39
12 13731E0012 BODDU MADHAVA REDDY A A 35 35 32 36 36
13 13731E0013 CHANDALURU SURYA TEJA 35 38 36 38 36 34 37
14 13731E0014 CHANDRA KALA JYOTHI 31 31 36 38 35 35 38
15 13731E0015 CHEEMALA RAMU A A A A A A A
16 13731E0016 CHEVURU SNEHA PRIYA 34 34 36 38 34 38 38
17 13731E0017 SOUNDER RAJAN SALAJA  38 34 36 36 38 36 38
18 13731E0018 CHITTURU NAVYASRI 35 35 38 38 38 39 38
19 13731E0019 PONKU BRAHMAIAH 32 34 32 32 32 34 34
20 13731E0021 DESU KAMAKSHI 36 34 35 36 38 38 38
21 13731E0022 DEVELLA NAGENDRAPRASAD 35 A 32 32 32 A 38
22 13731E0023 DODLA DATHATHREYAMMA 34 26 36 34 38 36 34
23 13731E0024 GAJARA VENKATA VINAY KUMAR A A 31 A 31 A 35
24 13731E0025 GAJJELA HARISH A A 31 32 32 34 35
25 13731E0026 GALI RAJANI A A A A A A A
26 13731E0027 GANDHAM SAIVENKATA RAMANA 35 36 34 34 32 35 34
27 13731E0028 GANGAPATLA VANI 36 38 38 38 38 39 39
28 13731E0029 GATTAMANENI SREE HARSHA 31 24 34 A 32 32 31
29 13731E0030 GUDURU KEERTHI APOORVA A A A A A A A
30 13731E0031 GUMMALLA RAJESWARA RAO 32 32 34 34 32 34 36
31 13731E0032 GUNDABATHINA PREMKUMAR 26 34 38 38 38 36 38
32 13731E0033 GURRAM SAI ANURADHA 35 38 36 38 36 38 18
33 13731E0034 JANA MANASA 35 34 35 34 36 35 36
34 13731E0035 JANIGARLLA SIVA KRISHNA 34 28 38 32 32 35 36
35 13731E0036 JARUGUMALLI VASU 34 38 36 36 38 38 36
36 13731E0037 K MUNI RADHA 34 35 34 32 38 36 11
37 13731E0038 KALAVAKURI MADHAVARAO 31 32 35 34 32 34 35
38 13731E0040 KALLAGUNTA KIRANMAI 35 32 36 24 36 38 13
39 13731E0041 KAMBALA SAI 32 31 35 35 35 35 34
40 13731E0042 KANCHARLA CHAITHANYA KUMAR 30 28 35 32 31 35 36
41 13731E0043 KANCHARLA REVATHI 34 36 36 38 38 38 36
42 13731E0044 KANCHI NEELIMA 32 30 35 35 34 36 38
43 13731E0045 KARNAM ANUSHA 36 31 34 35 34 38 23
44 13731E0046 KOLAKALAPUDI MOUNIKA 36 30 38 38 36 38 32
45 13731E0047 KOMANDURI HARISHA  38 38 38 38 32 39 36
46 13731E0048 KOMARA KAVITHA A A A A A A A
47 13731E0049 PULIMI KALAPANA 34 32 36 35 34 36 36
48 13731E0050 KORIVI VENKATA SATYAVATHI 34 32 38 34 36 38 36
49 13731E0051 KOSURU VENKATESWARLU 35 38 36 36 35 36 38
50 13731E0052 KUDUMULA KUMARI 32 30 36 35 34 36 36
51 13731E0053 KUMMARAGUNTA H B SATYA SRINIVAS 31 A A 34 31 A 34
52 13731E0054 KUNCHALA NAGARAJU 27 A A 34 31 A 34
53 13731E0055 L HARSHAVARDHANA RAO A A A A A A A
54 13731E0056 MADAPARTHI PAVANI 34 34 36 38 36 36 38
55 13731E0057 MADDELA KAVITHA 36 34 38 39 38 36 39
56 13731E0058 MADDIBOINA KALYANI 32 32 38 34 35 36 34
57 13731E0059 MALLELA LAVANYA 36 36 38 39 36 38 38
58 13731E0060 MAMIDALA MAHENDRA 32 31 36 34 35 36 35
59 13731E0061 MAMTHA NAGISETTY 31 30 35 35 35 36 32
60 13731E0062 MANCHIKALAPATI YACOB 30 26 35 34 32 34 34
61 13731E0063 MANUBOTI SIVA PRASAD A A 26 A 28 A 34
62 13731E0064 MARTHULA HYMAVATHI 30 23 34 34 32 32 A
63 13731E0065 MATCHA VENKATESWARLU 32 30 35 35 32 34 34
64 13731E0066 MODEPALLI MADHURI A A 38 36 38 39 38
65 13731E0067 MOKKA SOWJANYA 32 36 36 32 35 36 36
66 13731E0068 SAMADHI SIREESHA 34 31 36 38 36 36 34
67 13731E0069 VEMIREDDY ANUSHA 32 31 36 34 36 35 34
68 13731E0070 VEMIREDDY RISHITHA 31 34 38 38 35 38 38
VITS -MBA -SECTION B
Sl.No. ROLL NUMBER Name of the Student BECG BLR ED PBM HRP FIMS IPM ASPM RM
69 13731E0071 NANDIPATI PRADEEP 34 30 A 34 32 34 35
70 13731E0072 ONGOLU NEELIMA 34 27 36 35 36 38 34
71 13731E0073 P SUBRAMANYAM 31 26 31 31 28 32 34
72 13731E0074 PALLAPU YEDUKONDALU 36 35 38 38 36 35 35
73 13731E0075 ASHOK UPPU 31 22 A A 30 34 35
74 13731E0076 PASALA MASTHANAIAH A A 34 32 30 34
75 13731E0077 PATAN FIROZ 31 26 32 34 35 34 34
76 13731E0078 PATTEM HARI PRASAD A A A A A A A
77 13731E0079 PETA GOURISANKAR 30 34 31 34 31 33 35
78 13731E0080 PETALA VENKATESWARLU 34 24 A 35 35 35 34
79 13731E0081 PIDUGU RANGANAYAKULU 32 34 35 35 36 36 37
80 13731E0082 PIRLA SIVA KUMAR 31 31 32 35 36 38 39
81 13731E0083 PONKAM PRAVALIKA 36 34 32 38 35 35 32
82 13731E0084 DARAMSETTY VAMSI 36 34 A A 32 36 38
83 13731E0086 POREDDY CHAITANYA 32 34 35 36 35 34 36
84 13731E0087 PULA RAJYALAKSHMI 35 35 35 36 36 35 A
85 13731E0088 KOPPOLU CHANDU 32 28 34 34 32 34 36
86 13731E0089 PUNURU PRASANNAKUMAR REDDY A A 34 A 30 A 34
87 13731E0090 PUNURU VENKATA RAMANA REDDY 30 32 A 34 34 33 36
88 13731E0091 PUTTA NARAYANAMMA 34 34 36 34 38 36 35
89 13731E0092 PUVVADI MAHESH 32 32 36 36 35 35 38
90 13731E0093 PYDALA LAKSHMI A A A A A A A
91 13731E0095 RAMIREDDY PAVITHRA 34 34 38 34 34 35 34
92 13731E0096 RAMISETTY LAKSHMI KUMAR 32 31 36 34 35 35 38
93 13731E0097 RAYUDU KIRAN KUMAR 35 27 32 31 31 35 30
94 13731E0098 SADANALA RAVI 32 27 34 34 34 34 36
95 13731E0099 MUNAGASETTY KISHORE 32 27 34 36 36 38 38
96 13731E00A0 SANKRANTHI MANOHAR 30 34 36 36 35 36 38
97 13731E00A1 SHAIK ASHA BEGAM 32 32 38 34 36 35 38
98 13731E00A2 SHAIK NAGOOR BASHA A A A A A A A
99 13731E00A3 SHAIK RIYAZ 28 32 32 32 31 34 35
100 13731E00A4 SHAIK SHABNA A 32 35 A 36 35 20
101 13731E00A5 SHAIK SHAJAHAN 32 26 35 34 32 35 36
102 13731E00A6 SIGINAM BHASKAR 28 26 34 32 28 32 34
103 13731E00A7 SOMISETTY HAREESH A A A A A A A
104 13731E00A8 CHILAKA RAJESWARI 32 35 36 38 36 38 38
105 13731E00A9 SRI RAM VENKATA SAI HARINI 34 30 35 35 36 35 30
106 13731E00B0 SUSHMA BIJJAM 34 28 32 38 36 38 34
107 13731E00B1 THULLURI SRILAKSHMI 36 32 35 38 36 38 34
108 13731E00B2 UDDALA RAMADEVI A A A A A A A
109 13731E00B3 VADEM PARIMALA 38 35 38 38 35 38 36
110 13731E00B4 VADLAPUDI SURESH 30 30 32 34 34 35 38
111 13731E00B5 VAKA CHAITHANYA LAKSHMI A A A A A A A
112 13731E00B6 VAKACHARLA VYMITHRA 32 30 32 24 31 33 A
113 13731E00B7 VAVINTHAPARTHI KRISHNAKUMAR 28 27 32 34 32 32 28
114 13731E00B8 VEERAMREDDY SUPRIYA A A A A A A A
115 13731E00B9 VELLANKI MANEESHA A A A A A A A
116 13731E00C0 NAGINENI MAHESH A A A A A A A
117 13731E00C1 VEMURU NAGA LAKSHMI 36 36 38 38 38 39 36
118 13731E00C2 VENKATA SRUTHI CHAPPIDI 35 34 35 36 36 38 38
119 13731E00C3 VINOD KUMAR GUNDU 32 26 32 32 32 35 36
120 13731E00C4 VOYILA VENKATESWARLU 28 32 32 34 32 32 35
121 13731E00C5 YARAM KEERTHI 31 32 A - 32 34 32
122 13731E00C6 YENUGULA VENKATESH 31 31 32 32 32 33 36
123 13731E00C8 JAMMUNI PRAVEENA  34 32 35 38 38 39 32
124 13731E00C9 NELLORE SURAJKNATHSINGH  28 32 35 34 A 35 38
125 13731E00D0 MURAGA SUBRHMANYAM  31 24 30 32 30 32 31
126 13731E00D1 PAMANJI ARUNA  A A A A A A A
127 13731E00D2 BALABOMMA SWARUPARANI  15 23 28 A 28 26 14
128 13731E00D3 KARANM VENKATESWARLU 31 30 34 32 32 32 36
129 13731E00D4 CHILAKA VINOD KUMAR  28 32 34 A 31 26 A
130 13731E00D5 PALAVALLI MOUNIKA  30 28 A 34 30 34 31
131 13731E00D6 MOHAMMED SAMEER ALI BAIG  35 34 35 38 31 A 26
132 13731E00D7 MADDALI ARUN BABU  34 34 A A 36 39 34
133 13731E00D8 SINGAREDDY SUDHAKAR  35 32 35 34 32 33 35

No comments:

Post a Comment